Attention! Exclusive product for the Spanish, Portuguese, Andorran, and Mexican markets.
                            HVLP automatic spray gun which complies with the strictest environmental norms and standards due to its 72% + transfer.
Constructed especially for automatic systems where a very high rate of open - close cycles is required.
It is also recommended where considerable spray mist reduction is required.
Durable: low maintenance costs.
| Air Cap 500 | |||
|---|---|---|---|
|   | 1.00 | Liquid products, dyes and metallized products | |
| 1.20 | Finishes, basecoats and primers. Metal and wood. | ||
| Air Cap 600 | |||
|---|---|---|---|
|   | 1.20 | High speed application | |
| Air Cap 3030 | |||
|---|---|---|---|
|   | 1.20 | Primers, basecoats | |
| 1.40 | Primers, high micronage, low mist | ||
| Air consumption 500 | 540 L/min | 
| Air consumption 600 | 600 L/min | 
| Air consumption 3030 | 400 L/min | 
| Nozzle spray pressure | 0,68 bar | 
| Minimum pilot pressure | 4 bar | 
| Dimensions | 152 x 83 x 73 mm | 
| Weight | 710 g | 
| ATEX Ex 2 II GX | Yes | 
| Code | Version | 
|---|---|
| 10210303 | Automatic Spray Gun 450A HVLP 1.00(500) | 
| 10210304 | Automatic Spray Gun 450A HVLP 1.20(500) | 
| 10210307 | Automatic Spray Gun 450A HVLP 1.20(600) | 
| 10210309 | Sagola 450A Automatic HVLP Gun 1.2(3030) | 
| 10210310 | Automatic Spray Gun 450A HVLP 1.40(3030) | 


 
                                                         
                                                                        